Update README.md
This commit is contained in:
parent
e9d4fec9af
commit
d8bc5b9d9e
13
README.md
13
README.md
|
@ -44,6 +44,19 @@ end_idx = torch.argmax(outputs.end_logits, axis=1)
|
|||
answers = self.processor.tokenizer.decode(input_tokens[start_idx: end_idx+1]).strip()
|
||||
```
|
||||
|
||||
## Model results
|
||||
|
||||
Extended experimentation can be found in Table 2 of [Hierarchical multimodal transformers for Multi-Page DocVQA](https://arxiv.org/pdf/2212.05935.pdf).
|
||||
You can also check the live leaderboard at the [RRC Portal](https://rrc.cvc.uab.es/?ch=17&com=evaluation&task=4).
|
||||
| Model | HF name | ANLS | APPA |
|
||||
|-----------------------------------------------------------------------------------|:--------------------------------------|:-------------:|:---------:|
|
||||
| [Bert-large](https://huggingface.co/rubentito/bert-large-mpdocvqa/tree/main) | rubentito/bert-large-mpdocvqa | 0.4183 | 51.6177 |
|
||||
| [Longformer-base](https://huggingface.co/rubentito/longformer-base-mpdocvqa) | rubentito/longformer-base-mpdocvqa | 0.5287 | 71.1696 |
|
||||
| [BigBird ITC base](https://huggingface.co/rubentito/bigbird-base-itc-mpdocvqa) | rubentito/bigbird-base-itc-mpdocvqa | 0.4929 | 67.5433 |
|
||||
| [**LayoutLMv3 base**](https://huggingface.co/rubentito/layoutlmv3-base-mpdocvqa) | rubentito/layoutlmv3-base-mpdocvqa | 0.4538 | 51.9426 |
|
||||
| [T5 base](https://huggingface.co/rubentito/t5-base-mpdocvqa) | rubentito/t5-base-mpdocvqa | 0.5050 | 0.0000 |
|
||||
| Hi-VT5 | TBA | 0.6201 | 79.23 |
|
||||
|
||||
## BibTeX entry
|
||||
|
||||
```tex
|
||||
|
|
Loading…
Reference in New Issue