Commit Graph

10 Commits

Author SHA1 Message Date
Hartmann 092a428e37 updated example texts 2021-06-16 10:00:25 +00:00
Hartmann f7dc7cd81a Update README.md 2021-06-16 09:48:55 +00:00
Hartmann 93618c7327 Update README.md 2021-06-16 09:40:03 +00:00
Hartmann 04392f3e2e Update README.md 2021-06-16 09:35:11 +00:00
Hartmann 80a6c9d881 Update README.md 2021-06-16 09:34:10 +00:00
Hartmann 75b9a09857 Update README.md 2021-06-16 09:32:20 +00:00
Hartmann c1f87b8b1a Update README.md 2021-06-16 09:29:04 +00:00
Hartmann cfeeb7bac8 Update README.md 2021-06-16 09:13:08 +00:00
Hartmann b863093286 add description 2021-06-16 09:12:41 +00:00
Hartmann b3f60b8037 Create README.md
This model enables emotion classification for English texts. The model predicts 7 emotions: 

Run this model with 3 lines of codes using Hugging Face's pipeline command: 
[![Open In Colab](https://colab.research.google.com/assets/colab-badge.svg)](https://colab.research.google.com/github/j-hartmann/emotion-english-distilroberta-base/blob/main/simple_emotion_pipeline.ipynb)
2021-06-16 08:28:11 +00:00