Update README.md
This commit is contained in:
parent
f8e9430791
commit
bcb853b775
|
@ -48,4 +48,6 @@ Please find an overview of the datasets used for training below:
|
|||
|Name|anger|disgust|fear|joy|neutral|sadness|surprise|
|
||||
|---|---|---|---|---|---|---|---|
|
||||
|Crowdflower (2016)|Yes|No|No|Yes|Yes|Yes|Yes|
|
||||
|Elvis et al. (2018)|Yes|Yes|Yes|Yes|No|Yes|Yes|
|
||||
|Elvis et al. (2018)|Yes|Yes|Yes|Yes|No|Yes|Yes|
|
||||
|MELD, Poria et al. (2019)|Yes|Yes|Yes|Yes|Yes|Yes|Yes|
|
||||
|SemEval-18|Yes|No|Yes|Yes|No|Yes|No|
|
Loading…
Reference in New Issue