Update README.md
This commit is contained in:
parent
1f0149bdf3
commit
ac484fe65a
|
@ -47,10 +47,7 @@ Please find an overview of the datasets used for training below:
|
||||||
|
|
||||||
|Name|anger|disgust|
|
|Name|anger|disgust|
|
||||||
|---|---|---|
|
|---|---|---|
|
||||||
|Crowdflower (2016)|---|---|
|
|Crowdflower (2016)|Yes|Yes|
|
||||||
|
|
||||||
|McAuley and Leskovec (2013) (Reviews)|84.7|98.0|
|
|McAuley and Leskovec (2013) (Reviews)|84.7|98.0|
|
||||||
|
|
||||||
|
|
||||||
|**Average**|**78.1**|**93.2**|
|
|**Average**|**78.1**|**93.2**|
|
||||||
|
|
||||||
|
|
Loading…
Reference in New Issue