Update README.md
This commit is contained in:
parent
e70dbbf6de
commit
ab82646b3e
|
@ -24,7 +24,7 @@ With this model, you can classify emotions in English text data. The model was t
|
|||
6) sadness
|
||||
7) surprise
|
||||
|
||||
The model is a fine-tuned checkpoint of DistilRoBERTa-base. The emotions reflect Ekman's 6 universal emotions, plus a neutral class.
|
||||
The model is a fine-tuned checkpoint of DistilRoBERTa-base. The emotions reflect Ekman's 6 basic emotions, plus a neutral class.
|
||||
|
||||
## Application
|
||||
|
||||
|
@ -49,7 +49,7 @@ Please find an overview of the datasets used for training below. All datasets co
|
|||
|Name|anger|disgust|fear|joy|neutral|sadness|surprise|
|
||||
|---|---|---|---|---|---|---|---|
|
||||
|Crowdflower (2016)|Yes|-|-|Yes|Yes|Yes|Yes|
|
||||
|Emotion Dataset, Elvis et al. (2018)|Yes|Yes|Yes|Yes|-|Yes|Yes|
|
||||
|Emotion Dataset, Elvis et al. (2018)|Yes|-|Yes|Yes|-|Yes|Yes|
|
||||
|GoEmotions, Demszky et al. (2020)|Yes|Yes|Yes|Yes|Yes|Yes|Yes|
|
||||
|ISEAR, Vikash (2018)|Yes|Yes|Yes|Yes|-|Yes|-|
|
||||
|MELD, Poria et al. (2019)|Yes|Yes|Yes|Yes|Yes|Yes|Yes|
|
||||
|
|
Loading…
Reference in New Issue