Update README.md
This commit is contained in:
parent
bcb853b775
commit
709fcb6fa2
|
@ -48,6 +48,7 @@ Please find an overview of the datasets used for training below:
|
|||
|Name|anger|disgust|fear|joy|neutral|sadness|surprise|
|
||||
|---|---|---|---|---|---|---|---|
|
||||
|Crowdflower (2016)|Yes|No|No|Yes|Yes|Yes|Yes|
|
||||
|Elvis et al. (2018)|Yes|Yes|Yes|Yes|No|Yes|Yes|
|
||||
|Emotion Dataset, Elvis et al. (2018)|Yes|Yes|Yes|Yes|No|Yes|Yes|
|
||||
|MELD, Poria et al. (2019)|Yes|Yes|Yes|Yes|Yes|Yes|Yes|
|
||||
|SemEval-18|Yes|No|Yes|Yes|No|Yes|No|
|
||||
|SemEval-18|Yes|No|Yes|Yes|No|Yes|No|
|
||||
|ISEAR, Vikash (2018)|Yes|Yes|Yes|Yes|No|Yes|No|
|
Loading…
Reference in New Issue