Update README.md
This commit is contained in:
parent
709fcb6fa2
commit
67e2b84457
|
@ -49,6 +49,7 @@ Please find an overview of the datasets used for training below:
|
||||||
|---|---|---|---|---|---|---|---|
|
|---|---|---|---|---|---|---|---|
|
||||||
|Crowdflower (2016)|Yes|No|No|Yes|Yes|Yes|Yes|
|
|Crowdflower (2016)|Yes|No|No|Yes|Yes|Yes|Yes|
|
||||||
|Emotion Dataset, Elvis et al. (2018)|Yes|Yes|Yes|Yes|No|Yes|Yes|
|
|Emotion Dataset, Elvis et al. (2018)|Yes|Yes|Yes|Yes|No|Yes|Yes|
|
||||||
|
|GoEmotions, Demszky et al. (2020)|Yes|Yes|Yes|Yes|Yes|Yes|Yes|
|
||||||
|
|ISEAR, Vikash (2018)|Yes|Yes|Yes|Yes|No|Yes|No|
|
||||||
|MELD, Poria et al. (2019)|Yes|Yes|Yes|Yes|Yes|Yes|Yes|
|
|MELD, Poria et al. (2019)|Yes|Yes|Yes|Yes|Yes|Yes|Yes|
|
||||||
|SemEval-18|Yes|No|Yes|Yes|No|Yes|No|
|
|SemEval-18|Yes|No|Yes|Yes|No|Yes|No|
|
||||||
|ISEAR, Vikash (2018)|Yes|Yes|Yes|Yes|No|Yes|No|
|
|
Loading…
Reference in New Issue