Update README.md
This commit is contained in:
parent
67e2b84457
commit
4f2ad24316
12
README.md
12
README.md
|
@ -13,7 +13,7 @@ widget:
|
|||
|
||||
## Description
|
||||
|
||||
With this model, you can classify emotions in English text data. The model was trained on diverse datasets and predicts 7 emotions:
|
||||
With this model, you can classify emotions in English text data. The model was trained on 6 diverse datasets and predicts 7 emotions:
|
||||
|
||||
1) anger
|
||||
2) disgust
|
||||
|
@ -43,13 +43,13 @@ Thanks to Samuel Domdey and chrsiebert for their support in making this model av
|
|||
|
||||
## Appendix
|
||||
|
||||
Please find an overview of the datasets used for training below:
|
||||
Please find an overview of the datasets used for training below. The table summarizes which emotions are available in each of the datasets.
|
||||
|
||||
|Name|anger|disgust|fear|joy|neutral|sadness|surprise|
|
||||
|---|---|---|---|---|---|---|---|
|
||||
|Crowdflower (2016)|Yes|No|No|Yes|Yes|Yes|Yes|
|
||||
|Emotion Dataset, Elvis et al. (2018)|Yes|Yes|Yes|Yes|No|Yes|Yes|
|
||||
|Crowdflower (2016)|Yes|-|-|Yes|Yes|Yes|Yes|
|
||||
|Emotion Dataset, Elvis et al. (2018)|Yes|Yes|Yes|Yes|-|Yes|Yes|
|
||||
|GoEmotions, Demszky et al. (2020)|Yes|Yes|Yes|Yes|Yes|Yes|Yes|
|
||||
|ISEAR, Vikash (2018)|Yes|Yes|Yes|Yes|No|Yes|No|
|
||||
|ISEAR, Vikash (2018)|Yes|Yes|Yes|Yes|-|Yes|-|
|
||||
|MELD, Poria et al. (2019)|Yes|Yes|Yes|Yes|Yes|Yes|Yes|
|
||||
|SemEval-18|Yes|No|Yes|Yes|No|Yes|No|
|
||||
|SemEval-18|Yes|-|Yes|Yes|-|Yes|-|
|
Loading…
Reference in New Issue