Update README.md
This commit is contained in:
parent
5a9e9a69d8
commit
1f0149bdf3
|
@ -46,7 +46,7 @@ Thanks to Samuel Domdey and chrsiebert for their support in making this model av
|
||||||
Please find an overview of the datasets used for training below:
|
Please find an overview of the datasets used for training below:
|
||||||
|
|
||||||
|Name|anger|disgust|
|
|Name|anger|disgust|
|
||||||
|
|---|---|---|
|
||||||
|Crowdflower (2016)|---|---|
|
|Crowdflower (2016)|---|---|
|
||||||
|
|
||||||
|McAuley and Leskovec (2013) (Reviews)|84.7|98.0|
|
|McAuley and Leskovec (2013) (Reviews)|84.7|98.0|
|
||||||
|
|
Loading…
Reference in New Issue